Life Fitness 95X Elliptical (Pre-Owned)
A premium elliptical cross-trainer that combines expert biomechanics, a natural-feeling motion and quiet operation. Extensive biomechanics research has created an elliptical workout where every stride feels smooth and comfortable. The result is an inviting, low-impact cardio option for a wide range of exercisers.
- The evolving technology employed by Elevation Series cross-trainers allows exercisers to benefit from fitness apps and wearables and maintain the level of digital connection they’ve come to expect.
- Wireless internet connection allows facilities to monitor valuable asset data and make easy console software updates.
- Console choices and four color options let you create the cardio experience that best fits your members.
TECHNICAL SPECIFICATIONS
Description | Elevation Elliptical |
Console | Discover SE3 HD, Discover ST |
Dimensions (L” x W” x H”) | 88.1″ x 30.7″ x 65″ |
Active Dimensions | – |
Equipment Weight | 459 lb |
Pedal Dimensions (inches) | 17 x 8 |
Minimum Space between Foot Pedals (inches) | 3.5″ |
Step-Up Height (inches) | 11″ |
Max User Weight | 400 lb |
Colors | Artic Silver, Diamond White, Black Onyx, Titanium Storm |
Handlebars | Moving handlebars and central fixed hand grips with remote resistance controls |
Stride Length (inches) | 20″ |
Ramp Angle | N/A |
Resistance Levels | 25 (0 – 25) |
Resistance System | Belt/Generator/Brake |
Transport Wheels | No |
USB Port | No |
Water Bottle Holder/Accessory Tray | Integrated Accessory Tray w/ 1 cup holder & reading rack |
Self-powered | No |
Power Requirements | AC Power line 115 volt, 15 amp (voltage may vary outside U.S.) |
Minimum Watts | – |
Maximum Watts | – |
Heart Rate | Yes |
Touch | Lifepulse™ with DSP (Digital Signal Processing) |
Telemetry | Yes |
Shipping Weight | 540 lb (245kg) |
Shipping Configurations (for non-installed purchases) | 87″ x 33″ x 54.25″ (221 x 83.82 x 138cm) |
Reviews
There are no reviews yet.